Goiabada vs Souzeira: subscribers and growth compared
Compare Goiabada and Souzeira side by side: subscribers, 30-day and 7-day subscriber growth, total views and videos. 2026-11-15
| Goiabada | Souzeira | |
|---|---|---|
| Subscribers | 32,600 | 54,700 |
| 30-day growth | +147% | +88.6% |
| 7-day growth | +147% | +88.6% |
| Total views | 10,926,334 | 10,643,755 |
| Videos | 12 | 66 |
| Category | Comedy | Stories & drama |
| Created | 2026-10 | 2026-08 |
Growth rates are calculated by RisingTube from public YouTube subscriber counts. They are not provided by YouTube.