Datchin Marble vs AVEN RECORDS JP: subscribers and growth compared
Compare Datchin Marble and AVEN RECORDS JP side by side: subscribers, 30-day and 7-day subscriber growth, total views and videos. 2026-11-15
| Datchin Marble | AVEN RECORDS JP | |
|---|---|---|
| Subscribers | 23,700 | 12,500 |
| 30-day growth | +38.6% | +32.1% |
| 7-day growth | +38.6% | +32.1% |
| Total views | 67,464,033 | 21,668,713 |
| Videos | 299 | 94 |
| Category | Daily life & vlogs | Stories & drama |
| Created | 2026-09 | 2025-12 |
Growth rates are calculated by RisingTube from public YouTube subscriber counts. They are not provided by YouTube.