El Becerril vs Donkere kant: subscribers and growth compared
Compare El Becerril and Donkere kant side by side: subscribers, 30-day and 7-day subscriber growth, total views and videos. 2026-11-15
| El Becerril | Donkere kant | |
|---|---|---|
| Subscribers | 25,100 | 55,600 |
| 30-day growth | +118.3% | +95.1% |
| 7-day growth | +118.3% | +95.1% |
| Total views | 15,027,927 | 12,766,677 |
| Videos | 303 | 22 |
| Category | Comedy | Daily life & vlogs |
| Created | 2022-09 | 2025-07 |
Growth rates are calculated by RisingTube from public YouTube subscriber counts. They are not provided by YouTube.